Size guide
Proposed clothing measurements in centimeters and inches. Confirm final measurements with us before paying.
For metric charts, each cell shows centimeters / inches. Inches are rounded to one decimal place. Shoe sizes are shown as US sizes without conversion.
Chest and waist values for tops describe the garment, not your body. Read the note under each chart: some accessories and the slip dress use body measurements. Our T-shirt measuring guide explains flat width, doubled chest measurements and length.
Tops
| Size | Chest (cm / in) | Waist (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS | 100 / 39.4 | 98 / 38.6 | 66 / 26 |
| S | 106 / 41.7 | 104 / 40.9 | 68 / 26.8 |
| M | 112 / 44.1 | 110 / 43.3 | 70 / 27.6 |
| L | 118 / 46.5 | 116 / 45.7 | 72 / 28.3 |
| XL | 124 / 48.8 | 122 / 48 | 74 / 29.1 |
Proposed garment measurements. Chest and waist are flat widths doubled; length is not doubled. Measure chest 2 cm below the armpits, and length from the high point of the shoulder to the hem.
Outerwear
| Size | Chest (cm / in) | Waist (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS | 108 / 42.5 | 106 / 41.7 | 68 / 26.8 |
| S | 114 / 44.9 | 112 / 44.1 | 70 / 27.6 |
| M | 120 / 47.2 | 118 / 46.5 | 72 / 28.3 |
| L | 126 / 49.6 | 124 / 48.8 | 74 / 29.1 |
| XL | 132 / 52 | 130 / 51.2 | 76 / 29.9 |
Garment measurements. Outerwear is cut to layer over a hoodie; size down for a closer fit.
Bottoms
| Size | Waist (cm / in) | Hip (cm / in) | Inseam (cm / in) |
|---|---|---|---|
| XS | 70 / 27.6 | 100 / 39.4 | 78 / 30.7 |
| S | 76 / 29.9 | 106 / 41.7 | 80 / 31.5 |
| M | 82 / 32.3 | 112 / 44.1 | 81 / 31.9 |
| L | 88 / 34.6 | 118 / 46.5 | 81 / 31.9 |
| XL | 94 / 37 | 124 / 48.8 | 82 / 32.3 |
Waist is the relaxed garment waist. Track pants stretch a further 8 cm. Shorts share the waist and hip numbers with a 23 cm inseam.
Slip dress
| Size | Bust (cm / in) | Waist (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS | 84 / 33.1 | 66 / 26 | 108 / 42.5 |
| S | 90 / 35.4 | 72 / 28.3 | 110 / 43.3 |
| M | 96 / 37.8 | 78 / 30.7 | 112 / 44.1 |
| L | 102 / 40.2 | 84 / 33.1 | 114 / 44.9 |
| XL | 108 / 42.5 | 90 / 35.4 | 116 / 45.7 |
Proposed slip dress sizing: bust and waist are body circumferences; length is garment length. Confirm finished measurements before paying.
T-shirt dress
| Size | Chest (cm / in) |
|---|---|
| XS | 100 / 39.4 |
| S | 106 / 41.7 |
| M | 112 / 44.1 |
| L | 118 / 46.5 |
| XL | 124 / 48.8 |
Proposed garment chest measurement, flat width doubled, following the tops chart. Final dress length and other measurements require confirmation.
Caps
| Size | Head circumference (cm / in) |
|---|---|
| S/M | 55–57 / 21.7–22.4 |
| L/XL | 58–60 / 22.8–23.6 |
Measure around your head just above the ears.
Socks
| Size | US shoe size |
|---|---|
| S/M | 5–8.5 |
| L/XL | 9–12.5 |
Sizing follows US men's shoe sizes. Women's sizes run 1.5 larger.
Totes
| Size | Width (cm / in) | Height (cm / in) | Handle drop (cm / in) |
|---|---|---|---|
| Standard | 38 / 15 | 40 / 15.7 | 28 / 11 |
| Large | 44 / 17.3 | 46 / 18.1 | 28 / 11 |
Outer dimensions. Large fits a 16-inch laptop.
Measurements describe size; fabric weight describes something different. Read our guide to GSM and fabric weight, or contact us to confirm the final details for a design.